Great Lakes Surf RadarReally exotic surf
Home page
Surfing the Great Lakes is a challenging enterprise. For some, it maybe easier to get a tour to some established surf destination than get decent waves here, on shores of lake Ontario, lake Huron, lake Erie. But...
What about the real joy of surfing safari? What about that feel of accomplishment and adrenalin rush after weeks of watching the weather, getting hours to drive, plunging in sometime hostile waters, and finally... catching The Wave???

Here is a short table with wave conditions on select locations in Ontario as reported by Great Lakes Coastal Forecasting System (GLCFS). The table is refreshed each 3 hours and shows range sizes of expected waves. Normally, the fun begins from 3 ft ~ 0.91 meter, but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. :-)
This is a temporary emergency page as the main hosting is having some issues. Links may not work.

Pragma-directive: no-cache Cache-directive: no-cache Cache-control: no-cache Pragma: no-cache Expires: 0 Content-Type: text/html Access-Control-Allow-Origin: https://surfradar.info
The summary forecast table below is generated at 04/18/2026 00:30 EST (data 04/18/2026 00:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotFri Apr 17Sat Apr 18Sun Apr 19Mon Apr 20
USAErieAshtabula0 at 08:00–22:004 at 22:004 at 04:00–07:002 at 01:00–07:00
USAErieBuffalo0 at 08:00–22:002 at 19:002 at 19:001 at 01:00
USAMichiganChicago2 at 15:00–22:003 at 16:00~22:002 at 01:000 at 01:00–07:00
USAErieCleveland1 at 18:00–22:003 at 19:003 at 04:00–07:002 at 01:00
CanadaOntarioCobourg0 at 08:00–22:001 at 04:00–22:001 at 01:00~13:001 at 01:00
USASuperiorDuluth3 at 12:00–13:002 at 04:00–19:000 at 01:00–19:000 at 01:00–07:00
USAMichiganEmpire1 at 17:00–19:005 at 22:004 at 01:00–04:001 at 07:00
USAEriePresquile SP1 at 08:00–09:003 at 19:00~22:003 at 01:00–13:002 at 01:00–07:00
CanadaOntarioFifty Point0 at 08:00–22:001 at 01:00~19:001 at 01:00–19:001 at 01:00–07:00
USAMichiganFrankfort2 at 22:005 at 16:005 at 01:001 at 01:00
USAErieFreeport Beach1 at 08:003 at 22:003 at 01:00–13:002 at 01:00–07:00
CanadaHuronGrand Bend1 at 22:003 at 22:003 at 01:00–07:004 at 01:00–07:00
USAMichiganGrand Haven1 at 16:00–22:006 at 16:00–22:006 at 01:000 at 01:00–07:00
USASuperiorGrand Marais1 at 15:00–22:006 at 07:008 at 04:00–07:003 at 01:00
CanadaOntarioHamilton0 at 08:00–22:001 at 04:00–16:001 at 04:00–13:000 at 01:00–07:00
USAMichiganHolland1 at 15:00–22:007 at 22:006 at 01:000 at 01:00–07:00
USAMichiganIndiana Dunes1 at 14:00–22:005 at 22:004 at 01:001 at 01:00–07:00
USASuperiorKeweenaw North4 at 11:00–17:0010 at 16:00–19:008 at 01:001 at 01:00–07:00
CanadaHuronKincardine0 at 08:00–22:003 at 07:00~22:004 at 01:00~19:008 at 01:00
CanadaErieKingsville1 at 18:00–22:002 at 04:00~22:002 at 01:00–13:000 at 01:00–07:00
CanadaErieLeamington0 at 08:00–22:002 at 04:00~22:002 at 01:00–13:000 at 01:00–07:00
CanadaErieLeamington East Beach1 at 22:002 at 04:00–07:001 at 07:00–13:000 at 01:00–07:00
CanadaHuronMeaford1 at 18:00–22:002 at 01:00–07:002 at 01:003 at 01:00
USAErieMentor1 at 19:00–22:003 at 19:00–22:004 at 07:002 at 01:00
USAMichiganMilwaukee3 at 22:004 at 01:001 at 01:00–19:001 at 01:00–07:00
USAMichiganOgden Dunes1 at 13:00–19:005 at 22:004 at 01:001 at 01:00
CanadaOntarioOshawa0 at 08:00–22:001 at 10:00–13:001 at 07:000 at 01:00–07:00
CanadaOntarioPickering0 at 08:00–22:002 at 04:00–07:001 at 07:000 at 01:00–07:00
CanadaEriePort Colborne0 at 08:00–22:002 at 13:00–22:003 at 07:001 at 01:00–07:00
USAHuronPort Huron1 at 18:00–22:002 at 04:00~22:001 at 01:00–19:002 at 01:00
CanadaEriePort Stanley0 at 08:00–22:002 at 07:00–10:002 at 07:000 at 01:00–07:00
CanadaOntarioPresqu'ile Point0 at 08:00–22:002 at 07:00–19:002 at 01:00~13:001 at 01:00–07:00
USAOntarioRochester0 at 08:00–22:002 at 22:003 at 07:003 at 07:00
CanadaOntarioSandbanks PP0 at 08:00–22:003 at 13:002 at 01:00~13:001 at 01:00–07:00
USAErieSandusky1 at 17:00–22:003 at 19:00~22:003 at 01:00–07:002 at 01:00
CanadaHuronSarnia0 at 08:00–22:002 at 22:002 at 04:00–07:002 at 01:00–07:00
CanadaHuronSauble Beach0 at 08:00–22:005 at 22:004 at 01:00~19:003 at 07:00
USAOntarioSelkirk Shores1 at 08:00–19:002 at 13:00~22:002 at 01:00~19:002 at 01:00–07:00
CanadaErieSelkirk PP0 at 08:00–22:003 at 07:003 at 07:001 at 07:00
USAMichiganSheboygan4 at 19:003 at 01:00–07:001 at 01:00~07:001 at 01:00–07:00
USAOntarioSouthwick Beach0 at 08:00–22:002 at 13:00–16:003 at 19:002 at 01:00–07:00
USASuperiorStoney Point3 at 08:00–13:002 at 07:00~13:000 at 01:00–19:000 at 01:00–07:00
CanadaOntarioToronto0 at 08:00–22:002 at 04:00–07:001 at 04:00–13:000 at 01:00–07:00
CanadaHuronWasaga Beach0 at 08:00–22:003 at 22:003 at 01:004 at 01:00
USAMichiganWhiting1 at 13:00–19:003 at 16:00~22:002 at 01:000 at 01:00–07:00

2013-08-15, 22:09

Writeups
  • Bodyboard fix
  • Shark Attack Safety Tips

  • Faves
  • Carolina Beach, NC. Su...
  • Crystal Pier (Wrightsv...
  • Southern North Carolin...
  • North Carolina Surf Ca...
  • Swim Guide






  • Total online: 2
    Guests: 2
    Users: 0
    Copyright surfradar.info © 2011-2013
    Website builder - uCoz