Great Lakes Surf RadarReally exotic surf
Home page
Surfing the Great Lakes is a challenging enterprise. For some, it maybe easier to get a tour to some established surf destination than get decent waves here, on shores of lake Ontario, lake Huron, lake Erie. But...
What about the real joy of surfing safari? What about that feel of accomplishment and adrenalin rush after weeks of watching the weather, getting hours to drive, plunging in sometime hostile waters, and finally... catching The Wave???

Here is a short table with wave conditions on select locations in Ontario as reported by Great Lakes Coastal Forecasting System (GLCFS). The table is refreshed each 3 hours and shows range sizes of expected waves. Normally, the fun begins from 3 ft ~ 0.91 meter, but still, please double check with the nearest buoy or surf-cam and read the Disclaimer. :-)
This is a temporary emergency page as the main hosting is having some issues. Links may not work.

Pragma-directive: no-cache Cache-directive: no-cache Cache-control: no-cache Pragma: no-cache Expires: 0 Content-Type: text/html Access-Control-Allow-Origin: https://surfradar.info
The summary forecast table below is generated at 12/14/2025 12:30 EST (data 12/14/2025 12:30 EST). See individual spot pages and the latest GLERL's maps for the most current data.
The chart shows when to expect maximum wave Significant Height at given Spots. The 1st number is expected maximum wave Significant Height in feet, then hour or begin-end hours. Currently NOAA is providing just 72 hour of forecast in maps.
"~" means surf drop between peaks; "–" designates consistent surf expected between start and end time.
CountryLakeSpotSat Dec 13Sun Dec 14Mon Dec 15Tue Dec 16
USAErieAshtabula5 at 23:006 at 13:00~16:004 at 04:00–07:003 at 01:00
USAErieBuffalo3 at 20:00~23:003 at 01:00~10:007 at 16:002 at 01:00~19:00
USAMichiganChicago4 at 22:00–23:005 at 02:00–07:004 at 10:002 at 19:00
USAErieCleveland4 at 20:00–23:006 at 13:00–16:004 at 01:001 at 01:00~19:00
CanadaOntarioCobourg0 at 20:00–23:002 at 03:000 at 01:00–19:002 at 13:00
USASuperiorDuluth1 at 20:00–23:002 at 19:00~22:003 at 01:001 at 13:00–19:00
USAMichiganEmpire6 at 20:00–23:008 at 05:00–06:006 at 04:00~13:005 at 13:00
USAEriePresquile SP5 at 20:00–23:006 at 10:00–13:006 at 10:00–13:004 at 01:00
CanadaOntarioFifty Point3 at 20:003 at 03:00–05:003 at 13:00–16:001 at 01:00~19:00
USAMichiganFrankfort6 at 22:00–23:007 at 04:0010 at 10:008 at 19:00
USAErieFreeport Beach5 at 20:00–23:006 at 13:006 at 10:003 at 01:00
CanadaHuronGrand Bend4 at 20:00–23:007 at 16:00~22:005 at 01:00~16:002 at 01:00~19:00
USAMichiganGrand Haven8 at 20:00–23:007 at 01:00–04:0010 at 10:006 at 19:00
USASuperiorGrand Marais9 at 22:00–23:009 at 01:00–05:004 at 07:00~19:003 at 01:00~19:00
CanadaOntarioHamilton1 at 20:00–23:002 at 03:00~07:002 at 07:00~19:001 at 19:00
USAMichiganHolland8 at 21:00–23:009 at 05:009 at 10:00–13:005 at 19:00
USAMichiganIndiana Dunes6 at 23:008 at 07:00–10:004 at 10:00–16:002 at 19:00
USASuperiorKeweenaw North7 at 23:007 at 01:008 at 07:003 at 19:00
CanadaHuronKincardine6 at 20:00–23:009 at 10:008 at 10:00~13:003 at 01:00~13:00
CanadaErieKingsville1 at 20:00–23:001 at 01:00~22:002 at 07:002 at 19:00
CanadaErieLeamington1 at 20:00–23:002 at 10:004 at 13:003 at 19:00
CanadaErieLeamington East Beach1 at 20:00–23:002 at 13:00–16:003 at 10:003 at 19:00
CanadaHuronMeaford3 at 22:004 at 10:00–22:004 at 01:001 at 01:00–19:00
USAErieMentor4 at 20:00–23:006 at 13:006 at 13:00–19:003 at 01:00
USAMichiganMilwaukee3 at 22:00–23:004 at 01:00–02:003 at 07:00–10:002 at 19:00
USAMichiganOgden Dunes5 at 23:007 at 05:00–10:003 at 10:00–16:001 at 13:00–19:00
CanadaOntarioOshawa0 at 20:00–23:001 at 03:000 at 01:00–19:004 at 19:00
CanadaOntarioPickering0 at 20:00–23:001 at 03:00~22:003 at 10:003 at 19:00
CanadaEriePort Colborne4 at 20:00–22:004 at 07:00–10:008 at 13:003 at 01:00~19:00
USAHuronPort Huron2 at 22:005 at 19:002 at 01:00–13:002 at 19:00
CanadaEriePort Stanley2 at 20:00–23:003 at 05:00–13:007 at 13:004 at 19:00
CanadaOntarioPresqu'ile Point4 at 21:00~23:004 at 01:00–02:008 at 13:003 at 01:00~19:00
USAOntarioRochester0 at 20:00–23:005 at 22:004 at 01:002 at 01:00
CanadaOntarioSandbanks PP0 at 20:00–23:003 at 05:001 at 01:00~10:003 at 19:00
USAErieSandusky3 at 22:00–23:004 at 13:00~16:004 at 13:002 at 19:00
CanadaHuronSarnia2 at 20:00–23:007 at 16:003 at 13:001 at 13:00–19:00
CanadaHuronSauble Beach7 at 20:005 at 01:00–03:009 at 10:003 at 13:00
USAOntarioSelkirk Shores8 at 21:00–22:006 at 01:00–02:0010 at 16:006 at 01:00
CanadaErieSelkirk PP3 at 22:003 at 05:00–10:006 at 13:004 at 19:00
USAMichiganSheboygan3 at 23:002 at 04:00–10:005 at 07:003 at 19:00
USAOntarioSouthwick Beach7 at 20:00–23:005 at 01:00–02:0011 at 19:005 at 01:00
USASuperiorStoney Point1 at 20:003 at 19:00–22:004 at 01:00–04:001 at 07:00–19:00
CanadaOntarioToronto2 at 20:00–23:002 at 01:00–05:005 at 13:00–16:002 at 19:00
CanadaHuronWasaga Beach5 at 20:003 at 01:00~19:003 at 01:00~19:001 at 01:00–07:00
USAMichiganWhiting3 at 22:00–23:005 at 05:00–07:003 at 10:001 at 19:00

2013-08-15, 22:09

Writeups
  • Bodyboard fix
  • Shark Attack Safety Tips

  • Faves
  • Carolina Beach, NC. Su...
  • Crystal Pier (Wrightsv...
  • Southern North Carolin...
  • North Carolina Surf Ca...
  • Swim Guide






  • Total online: 2
    Guests: 2
    Users: 0
    Copyright surfradar.info © 2011-2013
    Website builder - uCoz